Property Attributes
- MLS#73550165
- TypeSingle Family
- Listing Status Active
- CountyNORFOLK
- CityDedham
- AreaPrecinct One-Upper Dedham
- NeighborhoodPrecinct 1
- Zip02026
- StyleColonial
- Year Built1941
- Taxes$ 13977
- Price$ 1,300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2028
- Lot Size0.22 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Nestled in Dedham's highly sought after Precinct 1, this beautiful center-entrance Colonial offer timeless charm, exceptional space, & classic architectural details. This 9 room home features 4 bedrooms, 2.5 baths, and a thoughtfully designed floor plan with a gracious living room w/ wood burning fireplace, dining room, sunroom, home office, kitchen and a lower level play room w/ the 2nd fireplace. The 2nd floor includes a spacious primary suite w/ full bath & walk in closet, 3 additional bedrooms, a 2nd full bath & a large unfinished room w/ separate staircase, presenting an outstanding opportunity for future expansion. Rich in character, the home showcases original built-ins, dentil moldings, hardwood floors, 2 fireplaces, & beautifully restored 12 over 12 windows. Set on a beautifully landscaped, fenced lot, the outdoor space features a private terrace, hot tub & storage shed-ideal for relaxing or entertaining. A 2 car attached garage complete this exceptional offering
| Price History | |
|---|---|
| 7/15/2026 | Listed $1,300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Hot Water,Radiant |
| Cooling | Central Air |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,Washer,Dryer,Plumbed For Ice Maker |
| Zoning | SFR |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 1941 |
| Electric | Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 68541 |
| Community Features | Public Transportation,Shopping,Medical Facility,Conservation Area,Highway Access,House of Worship,Private School,Public School,T-Station |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Precinct 1 |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | High Street to Old Farm Road |
| City | Dedham |
| Senior Community Y/N | No |
| MLS Area | Precinct One/Upper Dedham |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9644 |
| Carport Y/N | No |
| Spa Features | Private |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 13977.72 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1136400 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Closet,Slider,Home Office,Sun Room |
|---|---|
| Basement | Full,Partially Finished,Interior Entry,Bulkhead,Concrete |
| Flooring | Tile,Carpet,Hardwood,Flooring - Hardwood,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s),Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2028 |
| Half Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 279 |
| Living Room Level | Main,First |
| LivingAreaSource | Public Record |
| Kitchen Features | Closet/Cabinets - Custom Built,Exterior Access,Stainless Steel Appliances |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Crown Molding |
| Bedroom 4 Features | Closet,Flooring - Hardwood |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Dining Room Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Crown Molding |
| Kitchen Area | 123.555555555 |
| Kitchen Length | 11.583333333 |
| Kitchen Width | 10.666666666 |
| Primary on Main | 105.416666666 |
| Second Bedroom Length | 9.583333333 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 125.722222222 |
| Bedroom 3 Length | 12.166666666 |
| Bedroom 3 Width | 10.333333333 |
| Bedroom 4 Area | 125.722222222 |
| Bedroom 4 Length | 12.166666666 |
| Bedroom 4 Width | 10.333333333 |
| Dining Room Area | 12.083333333 |
| Dining Room Width | 14.333333333 |
| Family Room Area | 278.923611111 |
| Family Room Length | 12.083333333 |
| Living Room Area | 27912.5 |
| Living Room Length | 12.083333333 |
| Living Room Width | 2310 |
| Primary Bedroom Area | 245.291666666 |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Flooring - Hardwood |
| Primary Bedroom Length | 14.5 |
| Primary Bedroom Width | 16.916666666 |
| Family Room Width | 23.083333333 |
| Family Room Level | Basement |
| Dining Room Level | Main,First |
| Dining Room Area | 173.194444444 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Patio,Rain Gutters,Hot Tub/Spa,Storage,Professional Landscaping,Screens,Fenced Yard,Garden |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Attached,Garage Door Opener,Paved Drive,Off Street,Paved |
| Lot Features | Cul-De-Sac,Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.22 |
| Foundation Details | Concrete Perimeter |
| Spa | Yes |
| Building Area Total | 2028 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
| Road Frontage Type | Private Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and