Property Attributes
- MLS#73513932
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityConcord
- NeighborhoodNashawtuc Hill
- Zip01742
- StyleColonial,Shingle
- Year Built2017
- Taxes$ 66771
- Price$ 5,750,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage8553
- Lot Size1.06 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Exquisitely crafted shingle-style home by Concord's Six Point Builders in the heart of Nashawtuc Hill, with direct access to miles of walking trails. The open first floor showcases custom millwork, a spacious gourmet eat-in kitchen with oversized island and the finest appliances. The family room is anchored by a stone fireplace overlooking the impeccably landscaped backyard, deck, and terraces . A screened porch , a stunning dining room, and the spacious living room provide perfect gathering spaces for family and friends. Upstairs offers five spacious en-suite bedrooms, including a luxurious primary suite with spa-like bath & a Jack & Jill walk-in dressing room/closet, plus an enormous laundry room with built in cabinetry. 2 private home offices add versatility on the first and second floor. The high-end walk-out lower level impresses with wine cellar, bar, billiards area, second LG washer & dryer, and guest suite. Experience the pinnacle of Concord living on iconic Nashawtuc Hill!
| Elementary School | Middle School | High School |
|---|---|---|
| Willard Elementary School | Concord Middle | Cchs High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $5,750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Radiant,Natural Gas,Hydro Air |
| Cooling | Central Air |
| Utilities | for Gas Range,for Gas Oven,for Electric Oven,for Gas Dryer,Washer Hookup,Generator Connection |
| Roof | Shingle |
| Appliances | Gas Water Heater,Water Heater,Range,Oven,Dishwasher,Disposal,Trash Compactor,Microwave,Refrigerator,Freezer,Washer,Dryer,Wine Refrigerator,Range Hood,Wine Cooler |
| Zoning | Res A |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Screened,Deck,Patio,Covered |
| Architectural Style | Colonial,Shingle |
| Security Features | Security System |
| Construction Materials | Frame |
| Exclusions | Chandelier And Farm-Style Bar Table In Ll,2 Pendant Lights In Main Bedroom. |
| Year Built | 2017 |
| Electric | Generator,Circuit Breakers,Generator Connection |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 453136 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Medical Facility,Bike Path,Highway Access,House of Worship,Private School,Public School,T-Station |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Nashawtuc Hill |
| Garage Y/N | Yes |
| Waterview | Yes |
| Total Rooms | 13 |
| Full Baths | 6 |
| Status | Active |
| Directions | Elm St to Nashawtuc Rd. Use GPS |
| High School | Cchs |
| City | Concord |
| Disclosures | Easement at top of driveway,owned by neighbor. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46098 |
| Carport Y/N | No |
| Elementary School | Willard |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 66771 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Concord Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 5116500 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Lighting - Pendant,Decorative Molding,Closet/Cabinets - Custom Built,Wet bar,Entrance Foyer,Mud Room,Office,Home Office,Game Room,Great Room,Central Vacuum,Wet Bar,Walk-up Attic,Wired for Sound,Inter |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Interior Entry |
| Flooring | Wood,Tile,Carpet,Hardwood,Stone / Slate,Flooring - Hardwood |
| Total Fireplaces | 3 |
| Fireplace Features | Family Room,Living Room,Master Bedroom |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 6701 |
| Half Baths | 2 |
| Laundry Features | Closet/Cabinets - Custom Built,Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup,Closet - Double,Sink,Second Floor |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1852 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Beamed Ceilings,Flooring - Hardwood,Dining Area,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Deck - Exterior,Exterior Access,Open Floorplan,Second Dishwasher,Stainless Steel Appliances,Gas |
| Total Baths | 8 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Crown Molding |
| Bedroom 4 Features | Bathroom - Full,Walk-In Closet(s) |
| Bedroom 3 Features | Bathroom - Full,Walk-In Closet(s),Flooring - Hardwood |
| Bedroom 2 Features | Bathroom - Full,Flooring - Hardwood,Closet - Double |
| Dining Room Features | Coffered Ceiling(s),Flooring - Hardwood,Window(s) - Picture,Wet Bar,Lighting - Pendant,Decorative Molding |
| Kitchen Area | 550 |
| Kitchen Length | 33 |
| Kitchen Width | 16.666666666 |
| Primary on Main | 268 |
| Second Bedroom Length | 16.75 |
| Second Bedroom Width | 16 |
| Bedroom 3 Area | 216 |
| Bedroom 3 Length | 16 |
| Bedroom 3 Width | 13.5 |
| Bedroom 4 Area | 227.249999999 |
| Bedroom 4 Length | 16.833333333 |
| Bedroom 4 Width | 13.5 |
| Dining Room Area | 18 |
| Dining Room Width | 14 |
| Family Room Area | 542.194444444 |
| Family Room Length | 24.833333333 |
| Living Room Area | 430.451388888 |
| Living Room Length | 21.083333333 |
| Living Room Width | 20.416666666 |
| Primary Bedroom Area | 380 |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Closet/Cabinets - Custom Built,Flooring - Hardwood |
| Primary Bedroom Length | 20 |
| Primary Bedroom Width | 19 |
| Family Room Width | 21.833333333 |
| Family Room Level | First |
| Family Room Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Window(s) - Picture |
| Dining Room Level | First |
| Dining Room Area | 252 |
| Bedroom 5 Width | 15 |
| Bedroom 5 Level | Second |
| Bedroom 5 Length | 18.666666666 |
| Bedroom 5 Features | Bathroom - Full,Flooring - Hardwood,Closet - Double |
| Bedroom 5 Area | 280 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Porch - Screened,Deck,Patio,Covered Patio/Deck,Rain Gutters,Professional Landscaping,Sprinkler System,Screens,Fenced Yard,Satellite Dish,Stone Wall |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage Door Opener,Paved Drive,Shared Driveway,Off Street,Paved |
| Lot Features | Easements |
| Water Source | Public |
| Total Parking | 9 |
| Lot Size Area | 1.06 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 8553 |
| Lot Size Acres | 1.06 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Door Features | French Doors,Insulated Doors |
| Road Frontage Type | Public |
| Other Equipment | Satellite Dish |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and