Property Attributes
- MLS#73485152
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityConcord
- NeighborhoodNashawtuc Hill
- Zip01742
- StyleColonial
- Year Built1972
- Taxes$ 45776
- Price$ 3,775,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4628
- Lot Size7.4 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Stunning pond views highlight this property set in coveted Nashawtuc Hill, blending timeless elegance w/its natural surroundings. Set on 7.4 acres this unique & private property extends to the river & neighbors nearby conservation land & access to miles of walking trails. Designed for both relaxation & easy living, this 4 BR/5 Bath home features light filled welcoming spaces including an enlarged Kitchen, FamRoom, DR & LR, with a 2nd floor featuring a gracious primary suite, laundry, flexible BR spaces, and & additional en-suite BR. Season after season, enjoy the breathtaking pond ideal for fishing, skating, and heron watching! Host a gathering on the expansive patio or enjoy the outdoors through the picture windows & French doors. Ideal for entertaining, this home is a testament to elegance & sophistication paired with the comfort & serenity of a suburban feel. Minutes from HISTORIC Concord Center, trains, shops & more! Experience the pinnacle of Concord living - PRICELESS VIEWS!!
| Elementary School | Middle School | High School |
|---|---|---|
| Willard Elementary School | CMS Middle School | Cchs High School |
| Price History | |
|---|---|
| 3/11/2026 | Listed $3,900,000 |
| 8/17/2026 | 4$3,775,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Oil,Fireplace(s) |
| Cooling | Central Air |
| Utilities | for Electric Range,for Electric Dryer |
| Roof | Shingle |
| Appliances | Water Heater,Oven,Dishwasher,Disposal,Microwave,Range,Refrigerator,Freezer,Washer,Dryer |
| Zoning | A |
| Garage Spaces | 2 |
| Patio/Porch Features | Screened,Patio |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1972 |
| Electric | Circuit Breakers |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 452462 |
| Waterfront Features | Waterfront,Pond,Direct Access,Private |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Walk/Jog Trails,Medical Facility,Bike Path,Conservation Area,Highway Access,Private School,Public School,T-Station |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Nashawtuc Hill |
| Garage Y/N | Yes |
| Waterview | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Nashawtuc Hill area - Use GPS |
| High School | Cchs |
| City | Concord |
| Disclosures | New SUBZERO Refrigerator 2025. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 322344 |
| Carport Y/N | No |
| Elementary School | Willard |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 45776 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cms |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 3507700 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Closet/Cabinets - Custom Built,Wet bar,Cabinets - Upgraded,Slider,Bathroom - Half,Cathedral Ceiling(s),Closet - Linen,Walk-In Closet(s),Closet,Open Floorplan,Lighting - Pendant,Lighting - Overhead,St |
|---|---|
| Basement | Full,Walk-Out Access,Interior Entry,Garage Access,Sump Pump,Radon Remediation System,Concrete,Unfinished |
| Flooring | Tile,Carpet,Hardwood,Stone / Slate,Flooring - Wall to Wall Carpet,Flooring - Hardwood |
| Total Fireplaces | 3 |
| Fireplace Features | Family Room,Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window(s) - Picture,Storm Window(s),Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4628 |
| Half Baths | 2 |
| Laundry Features | Closet/Cabinets - Custom Built,Electric Dryer Hookup,Second Floor |
| Total Bedrooms | 4 |
| Living Room Level | Main,First |
| LivingAreaSource | Public Record |
| Kitchen Features | Skylight,Vaulted Ceiling(s),Closet,Closet/Cabinets - Custom Built,Flooring - Stone/Ceramic Tile,Window(s) - Bay/Bow/Box,Dining Area,Countertops - Stone/Granite/Solid,French Doors,Kitchen Island,Exter |
| Total Baths | 5 |
| Primary Bathroom Features | Yes |
| Living Room Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Window(s) - Bay/Bow/Box,Exterior Access,Open Floorplan |
| Bedroom 4 Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Closet - Linen,Walk-In Closet(s),Closet,Dressing Room |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Window(s) - Bay/Bow/Box,Open Floorplan,Lighting - Pendant,Window Seat |
| Kitchen Area | 484 |
| Kitchen Length | 22 |
| Kitchen Width | 22 |
| Primary on Main | 168 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 195 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 15 |
| Bedroom 4 Area | 272 |
| Bedroom 4 Length | 16 |
| Bedroom 4 Width | 17 |
| Dining Room Area | 17 |
| Dining Room Width | 14 |
| Family Room Area | 540 |
| Family Room Length | 20 |
| Living Room Area | 416 |
| Living Room Length | 16 |
| Living Room Width | 26 |
| Primary Bedroom Area | 364 |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Closet,Closet/Cabinets - Custom Built,Flooring - Wall to Wall Carpet,French Doors,Dressing Room,Recessed Lighting |
| Primary Bedroom Length | 26 |
| Primary Bedroom Width | 14 |
| Family Room Width | 27 |
| Family Room Level | Main,First |
| Family Room Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Window(s) - Picture,French Doors,Wet Bar,Exterior Access,Open Floorplan,Recessed Lighting |
| Dining Room Level | Main,First |
| Dining Room Area | 238 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch - Screened,Patio,Rain Gutters,Storage,Professional Landscaping,Screens,Stone Wall |
|---|---|
| Parking Features | Attached,Garage Door Opener,Storage,Paved Drive,Off Street,Paved |
| Lot Features | Wooded,Gentle Sloping,Level |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 7.4 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4628 |
| Lot Size Acres | 7.4 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and