Property Attributes
- MLS#73574308
- TypeSingle Family
- Listing Status New
- CountyMIDDLESEX
- CityMedford
- NeighborhoodWinchester line
- Zip02155
- StyleColonial
- Year Built1910
- Taxes$ 10468
- Price$ 1,295,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2333
- Lot Size0.45 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
PRICE ADJUSTMENT!! Impressive residence on Winchester line where timeless sophistication, exceptional land & an unrivaled setting create a truly rare find. Beautifully set on a 19K sq ft wooded lot directly across from the Middlesex Fells, this stately beauty boasts the feel of peaceful seclusion yet is only minutes to I-93 & the area’s finest amenities: dining, shops, Wright’s Pond & more. Rich in character & classic details, this home showcases hardwd floors on all 3 levels, distinctive woodwork, moldings, wainscotting, Fr doors, & custom built-ins. Gracious, well-appointed space: elegant front-to-back fireplaced LR opens to sun-filled den. DR leads to spacious kitchen w/oversized counters & charming custom eating area. Relax in the screened-in porch, on the private deck off the primary BR suite, or the patio & take in the serenity of your surroundings. Versatile living w/3 more BRs on 2nd level; BR & bath w/clawfoot tub on 3rd level, & room to expand. Create a lifestyle in this one-of-a-kind offering.
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil |
| Cooling | Ductless |
| Appliances | Water Heater,Range,Dishwasher,Disposal,Microwave,Washer,Dryer |
| Zoning | Res |
| Garage Spaces | 1 |
| Patio/Porch Features | Screened,Patio |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Brick |
| Year Built | 1910 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 3273043 |
| Waterfront Features | Lake/Pond,1/2 to 1 Mile To Beach,Beach Ownership(Other (See Remarks)) |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Medical Facility,Laundromat,Bike Path,Conservation Area,Highway Access,House of Worship,Public School,T-Station,University,Other |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Winchester line |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | New |
| Directions | Off Roosevelt Circle/Governors Ave. |
| City | Medford |
| Disclosures | Plumbing for possible 1/2 bath on 1st floor in closet off kitchen. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19562 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 10468 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1213000 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Ceiling Fan(s),Den,Walk-up Attic |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Tile,Hardwood,Flooring - Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2333 |
| Laundry Features | In Basement |
| Total Bedrooms | 5 |
| Living Room Level | Main,First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Dining Area,Countertops - Stone/Granite/Solid,Exterior Access,Recessed Lighting |
| Total Baths | 3 |
| Living Room Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Window(s) - Picture,French Doors,Lighting - Sconce,Crown Molding |
| Bedroom 4 Features | Closet,Flooring - Hardwood |
| Bedroom 3 Features | Cedar Closet(s),Flooring - Hardwood,Lighting - Overhead |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood,Window(s) - Picture,French Doors,Wainscoting,Crown Molding |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Flooring - Hardwood,Deck - Exterior,Exterior Access,Closet - Double |
| Dining Room Level | Main,First |
| Bedroom 5 Level | Third |
| Bedroom 5 Features | Closet,Flooring - Hardwood |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Third |
Exterior Features
| Exterior Amenities | Porch - Screened,Patio,Rain Gutters,Storage,Professional Landscaping,Sprinkler System,Fenced Yard,Other |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Under,Off Street |
| Lot Features | Wooded,Other |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 0.45 |
| Foundation Details | Block,Brick/Mortar |
| Spa | No |
| Building Area Total | 2333 |
| Lot Size Acres | 0.45 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and