Property Attributes
- MLS#73574058
- TypeSingle Family
- Listing Status New
- CountyMIDDLESEX
- CityMedford
- NeighborhoodNorth Medford
- Zip02155
- StyleColonial
- Year Built1928
- Taxes$ 7558
- Price$ 995,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
- Lot Size0.15 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Nestled in the desirable North Medford neighborhood, this charm-filled 3-bedroom, 2.5-bathroom home offers 1,800 square feet of comfortable living space alongside peaceful waterfront views of Wright"s Pond. Step inside to find gleaming hardwood floors, timeless period details, and a cozy living room anchored by a stone fireplace. The modern kitchen comes equipped with sleek stainless steel appliances, complemented by the convenience of first-floor laundry, central AC, gas heat, and a high-efficiency hot water system. Outside, enjoy seasonal swimming, kayaking, and skating right at your doorstep. The home also features a 1-car garage and a spacious walk-up attic ready to be finished for extra living space. Minutes from the 2,500-acre Middlesex Fells Reservation, Stone Zoo, Route 93, and public transit—all just 7 miles from downtown Boston. This home has it all. --
| Price History | |
|---|---|
| 9/9/2026 | Listed $995,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Dryer |
| Roof | Shingle |
| Appliances | Tankless Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,Freezer,Washer,Dryer |
| Zoning | SF2 |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch - Enclosed,Patio |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Frame |
| Exclusions | Stain Glass Window (Cover). |
| Year Built | 1928 |
| Electric | 200+ Amp Service |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:C11 B:0018 L:0000,630320 |
| Waterfront Features | Waterfront,Pond,Access,Direct Access,Public,Lake/Pond,Walk to,0 to 1/10 Mile To Beach,Beach Ownership(Public) |
| Community Features | Public Transportation,Shopping,Walk/Jog Trails,Medical Facility,Conservation Area,Highway Access,House of Worship,Public School |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | North Medford |
| Garage Y/N | Yes |
| Waterview | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | New |
| Directions | Please use GPS for directions. |
| City | Medford |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6549 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 7558 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 875800 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Sun Room,Walk-up Attic |
|---|---|
| Basement | Walk-Out Access,Garage Access |
| Flooring | Tile,Hardwood |
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1800 |
| Half Baths | 1 |
| Laundry Features | First Floor,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Bedroom 3 Features | Attic Access |
| Kitchen Area | 191.26 |
| Kitchen Length | 14.6 |
| Kitchen Width | 13.1 |
| Primary on Main | 197.81 |
| Second Bedroom Length | 15.1 |
| Second Bedroom Width | 13.1 |
| Bedroom 3 Area | 55.589999999 |
| Bedroom 3 Length | 10.9 |
| Bedroom 3 Width | 5.1 |
| Dining Room Area | 13.1 |
| Dining Room Width | 10.7 |
| Living Room Area | 364.5 |
| Living Room Length | 27 |
| Living Room Width | 13.5 |
| Primary Bedroom Area | 278.1 |
| Primary Bedroom Length | 20.6 |
| Primary Bedroom Width | 13.5 |
| Family Room Level | First |
| Dining Room Level | First |
| Dining Room Area | 140.17 |
| Bedroom 3 Level | Third |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Patio,Rain Gutters,Stone Wall |
|---|---|
| Parking Features | Attached,Under,Garage Door Opener,Paved Drive,On Street,Paved |
| Lot Features | Corner Lot,Gentle Sloping |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.15 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1800 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Covered Spaces | 1 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and