Property Attributes
- MLS#73558539
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityHopkinton
- NeighborhoodDeerfield Estates
- Zip01748
- StyleColonial
- Year Built2012
- Taxes$ 10651
- Price$ 759,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2242
- Lot Size0.28 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Rare opportunity to own a stand alone home in desirable Deerfield Estates, a sought after 55+ community in Hopkinton! No more yard work or shoveling snow, its all done for you! Lovingly maintained by its original owner, this home features 2 bedrooms and a spacious Office that could be an additional guest room, 2 full baths, and a half bath. The kitchen boasts granite countertops, upgraded cabinets, and stainless steel appliances, the living room has a gas fireplace and vaulted ceilings. There are hardwood floors throughout the home. The main bedroom located on the 1st floor includes a walk in his & hers closets and full bath. A home office, loft, and unfinished lower level (approx. 1,250 sq. ft.) offer great expansion potential. With a 2 car garage and plenty of additional parking this home is a fantastic chance for easy living in a picturesque community. Next to putting green/ park area! Near downtown, shops, restaurants and very close to Rts 495 & 90! Quick close is possible!
| Price History | |
|---|---|
| 8/3/2026 | Listed $799,900 |
| 9/7/2026 | 6$759,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer,Water Treatment |
| Zoning | RB |
| HOA Fee | 827 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Exclusions | Freezer In The Basement |
| Year Built | 2012 |
| Electric | 200+ Amp Service |
| Unit Number | 3 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 4589239 |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Walk/Jog Trails,Golf,Medical Facility,Bike Path,Conservation Area,Highway Access,House of Worship |
| Assoc Fee Paid Per | Monthly |
| County | Middlesex |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Deerfield Estates |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | 495 to W. Main St,right on Lumber St,Right on Cole Dr,left on McGill Ct. 1st house on left |
| City | Hopkinton |
| Disclosures | This is a Condo. At least one person on the deed must be 55+ or disabled. This listing is cross posted as condo MLS #: 73550867. Seller will pay reserve amount $7000.00 at close,reserve amount only h |
| Senior Community Y/N | Yes |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 10651 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 755400 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Home Office,Loft,Internet Available - Unknown |
|---|---|
| Basement | Full,Interior Entry,Bulkhead,Concrete,Unfinished |
| Flooring | Tile,Carpet,Hardwood,Flooring - Wall to Wall Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2242 |
| Half Baths | 1 |
| Laundry Features | Flooring - Stone/Ceramic Tile,First Floor |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 1250 |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Countertops - Stone/Granite/Solid,Breakfast Bar / Nook,Cabinets - Upgraded,Recessed Lighting,Stainless Steel Appliances,Gas Stove |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Bedroom 2 Features | Bathroom - Full,Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Hardwood,Wainscoting |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Flooring - Wall to Wall Carpet,Window(s) - Bay/Bow/Box |
| Family Room Level | First |
| Family Room Features | Vaulted Ceiling(s),Flooring - Hardwood |
| Dining Room Level | First |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | First |
Exterior Features
| Exterior Amenities | Patio,Rain Gutters,Professional Landscaping,Sprinkler System,Screens |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Faces Side,Paved Drive,Paved |
| Lot Features | Corner Lot |
| Water Source | Well,Shared Well |
| Total Parking | 6 |
| Lot Size Area | 0.28 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2242 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and