Property Attributes
- MLS#73539829
- TypeSingle Family
- Listing Status Active
- CountyPLYMOUTH
- CityRockland
- NeighborhoodLive Oaks Village
- Zip02370
- StyleRanch
- Year Built2014
- Taxes$ 770
- Price$ 549,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1464
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to this beautifully maintained 2-bedroom, 2 full bathroom home located in a desirable 55+ community. A charming farmer's porch welcomes you and provides the perfect spot to relax and enjoy the neighborhood.Inside, the spacious primary suite features a large bedroom, an oversized bathroom with a walk-in shower, and abundant cabinet storage. The second bedroom and full bath offer comfortable accommodations for guests or a home office.The open-concept floor plan boasts a generous living room, dining area, and well appointed kitchen with ample cabinetry and storage, creating an ideal space for both every day living and entertaining.A bright and inviting sunroom adds additional living space and features a sliding glass door leading to a private deck overlooking peaceful greenery, offering a tranquil setting for morning coffee or evening relaxation.Combining comfort and convenience, this home is ready for you to enjoy the benefits of carefree living in a welcoming 55+ community.
| Price History | |
|---|---|
| 6/23/2026 | Listed $559,000 |
| 7/23/2026 | 1$554,900 |
| 8/21/2026 | 2$549,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | 000 |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Deck,Patio |
| Architectural Style | Ranch |
| Construction Materials | Modular |
| Exclusions | No Association |
| Year Built | 2014 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Plymouth |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | LIVE OAKS VILLAGE |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | UNION STREET TO LIVE OAKS TO REBECCA ROAD |
| City | Rockland |
| Disclosures | 55+ and PET friendly also the monthly fee of $770.00 covers road maintenance taxes and leased land fee. |
| Senior Community Y/N | Yes |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 770 |
| Home Warranty Y/N | No |
| Structure Type | House |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Slider,Sun Room |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1464 |
| Laundry Features | First Floor,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Living Room Level | First |
| LivingAreaSource | Other |
| Kitchen Features | Flooring - Wood,Countertops - Stone/Granite/Solid,Kitchen Island |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Flooring - Wood |
| Bedroom 2 Features | Flooring - Wall to Wall Carpet |
| Primary Bedroom Features | Flooring - Wall to Wall Carpet |
| Dining Room Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
Exterior Features
| Exterior Amenities | Porch,Deck,Patio,Sprinkler System |
|---|---|
| Parking Features | Attached,Off Street |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 1464 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Door Features | French Doors |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and