Property Attributes
- MLS#73515320
- TypeSingle Family
- Listing Status Active
- CountyHILLSBOROUGH
- CityNew Ipswich
- Zip03071
- StyleColonial
- Year Built2021
- Taxes$ 8524
- Price$ 609,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2193
- Lot Size0.56 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Town records recently updated to reflect approximately 2,193 sq. ft. of living space—over 400 sq. ft. more than previously reported! This exceptional 2021 Colonial is situated on a quiet cul-de-sac and offers modern upgrades, smart-home features, and move-in-ready convenience. Featuring 3 bedrooms and 2.5 baths, the spacious primary suite includes a walk-in shower and soaking tub. The open main level offers granite countertops, upgraded stainless steel appliances, first-floor laundry, and a sun-filled living room with cathedral ceilings. Smart-home enhancements include dual Ecobee thermostats, smart lighting and fan controls, remote-controlled shades, a mini-split, and whole-house water softener. Enjoy a fenced backyard with raised garden beds, a private deck, nearby trails, golf, and Mt. Monadnock. Upgraded washer/dryer, portable/window AC units, and Ariens snowblower included. Seller has removed the suitable housing contingency.
| Elementary School | Middle School | High School |
|---|---|---|
| Highbridge Hill Elementary Sch | Boynton Middle School | Manchester Central High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $634,000 |
| 5/19/2026 | 2$624,900 |
| 6/16/2026 | 2$614,900 |
| 7/17/2026 | 1$609,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Natural Gas,Propane |
| Cooling | Window Unit(s),Ductless |
| Utilities | for Electric Range,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer,Water Treatment,Water Softener |
| Zoning | RD R |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 2021 |
| Electric | Circuit Breakers,200+ Amp Service |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:00010 L:000006 S:000082,732985 |
| Community Features | Walk/Jog Trails,Golf,Bike Path,Public School |
| County | Hillsborough |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow GPS |
| High School | Manchester Central High School |
| City | New Ipswich |
| Disclosures | See attached |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24394 |
| Carport Y/N | No |
| Elementary School | Highbridge Hill Elementary Sch |
| Property Attached Y/N | Yes |
| Year Built Details | Actual |
| Tax Annual Amount | 8524 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Boynton Middle School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 500500 |
| Tax Lot | 82 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Bathroom,Internet Available - Broadband |
|---|---|
| Basement | Full,Interior Entry,Garage Access,Concrete,Unfinished |
| Flooring | Vinyl,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2193 |
| Half Baths | 1 |
| Laundry Features | First Floor,Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 3 |
| Family Room Level | First |
| Dining Room Level | First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Deck,Fenced Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Under,Garage Door Opener,Paved Drive,Paved |
| Lot Features | Gentle Sloping,Level |
| Water Source | Private |
| Total Parking | 8 |
| Lot Size Area | 0.56 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2193 |
| Lot Size Acres | 0.56 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and