Property Attributes
- MLS#73496678
- TypeSingle Family
- Listing Status Active
- CountyBARNSTABLE
- CityDennis
- AreaWest Dennis
- NeighborhoodWest Dennis
- Zip02670
- StyleColonial,Shingle
- Year Built2016
- Taxes$ 14542
- Price$ 3,999,999
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4834
- Lot Size1.51 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
This beautiful Coastal New England / Nantucket-style shingle home overlooks scenic W. Dennis Beach and is abutted by Uncle Stephen’s Pond. Custom built in 2016 by Pecoy Signature Homes, the residence spreads 5-bedrooms and 5.5 baths over 4,834 square feet of thoughtfully designed living space, with natural light and water views showcased throughout. A gracious entry introduces an expansive open-concept layout. The main level features a stunning great room, private office, mudroom, laundry, and multiple dining areas, all centered around a showpiece chef’s kitchen. Appointed with an oversized quartz island, custom cabinetry, a vented NXR range, wet bar, and a generous walk-in pantry. The main-level primary suite offers an ensuite. Three ensuite bedrooms are located on the 2nd level the third-floor loft serves as a sophisticated lounge with wet bar, opening to a private deck with panoramic ocean views. The houses on Uncle Stephens share a private ocean beach (pictured).
| Elementary School | Middle School | High School |
|---|---|---|
| Ezra Baker Elementary School | Dennis Yarmouth Middle School | Dennis Yarmouth High School |
| Price History | |
|---|---|
| 4/13/2026 | Listed $4,400,000 |
| 6/11/2026 | 5$4,199,999 |
| 7/29/2026 | 5$3,999,999 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ductless |
| Utilities | for Gas Range,for Electric Dryer,Icemaker Connection |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Microwave,Refrigerator,Freezer,Washer,Dryer,Vacuum System,Range Hood,Plumbed For Ice Maker |
| Zoning | R40 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck,Deck - Wood,Patio,Covered |
| Architectural Style | Colonial,Shingle |
| Security Features | Security System |
| Construction Materials | Frame |
| Exclusions | The Owner Is Willing To Sell The Property Fully Furnished/Partially Furnished Or Empty Depending. |
| Year Built | 2016 |
| Electric | 220 Volts |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:000012 P:005000,2267697 |
| Waterfront Features | Waterfront,Ocean,Marsh,Beach Access,Ocean,0 to 1/10 Mile To Beach,Beach Ownership(Private) |
| Community Features | Conservation Area |
| County | Barnstable |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | West Dennis |
| Garage Y/N | Yes |
| Waterview | Yes |
| Total Rooms | 14 |
| Full Baths | 5 |
| Status | Active |
| Directions | Take left off of Lighthouse Rd & first left is Uncle Stephen's Rd. The house is the 2nd on left. |
| High School | Dennis Yarmouth High School |
| City | Dennis |
| Disclosures | The seller is not aware of any existing issues with the property. The property has been thoroughly taken care of since they purchased it. |
| Senior Community Y/N | No |
| MLS Area | West Dennis |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65775 |
| Carport Y/N | No |
| Elementary School | Ezra Baker |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 14542 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dennis Yarmouth Middle School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 3358500 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Central Vacuum,Wet Bar |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood,Vinyl |
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4834 |
| Half Baths | 1 |
| Laundry Features | First Floor,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 6 |
| Family Room Level | First |
| Dining Room Level | First |
| Bedroom 5 Level | Second |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck,Deck - Wood,Patio,Covered Patio/Deck,Rain Gutters,Sprinkler System,Stone Wall |
|---|---|
| Parking Features | Attached,Off Street,Unpaved |
| Water Source | Public |
| Total Parking | 12 |
| Lot Size Area | 1.51 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4834 |
| Lot Size Acres | 1.51 |
| Road Surface Type | Unimproved |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Door Features | Insulated Doors,French Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and