Property Attributes
- MLS#73490029
- TypeSingle Family
- Listing Status Active
- CountyNORFOLK
- CityNorfolk
- NeighborhoodWaites Crossing
- Zip02056
- StyleColonial
- Year Built2026
- Taxes$ 15
- Price$ 1,099,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2685
- Lot Size0.41 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Discover Waites Crossing in Norfolk, MA. A new cul-de-sac neighborhood of luxury single family homes and townhomes. Now under construction, this Berkeley plan is a 4-bedroom 2.5 bath homestyle. Dine casually around your kitchen island and for special occasions, in your formal dining room. A generous sized family room with fireplace is conveniently open to the kitchen. An additional first floor space can be used as a formal living room or work from home office. Your primary bedroom comes complete with a walk-in closet and en-suite bath that features a double vanity and tiled shower. Three additional bedrooms, full bath and laundry room round out this perfect 2nd floor. Beautiful finishes and generous builder allowances. Benefit from Norfolk's desirable public school system. Schedule your visit and start customizing your new home. #NewHomesNorfolkMA #NewConstructionMA
| Elementary School | Middle School | High School |
|---|---|---|
| Freeman Kennedy Elementary School | King Phillip Middle School | King Phillip High School |
| Price History | |
|---|---|
| 3/22/2026 | Listed $1,099,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Electric Water Heater,Water Heater,Oven,Microwave,Range,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dishwasher,Range Hood |
| Zoning | Res |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Patio |
| Architectural Style | Colonial |
| Construction Materials | Frame,Conventional (2x4-2x6) |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 5224849 |
| Waterfront Features | Lake/Pond,Unknown To Beach,Beach Ownership(Public) |
| Community Features | Shopping,Park,Public School |
| County | Norfolk |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Waites Crossing |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS: 65 Lawrence St,Norfolk MA. Waites Crossing entrance across the street from Brett's Farm Road |
| High School | King Phillip |
| City | Norfolk |
| Disclosures | Images shown are virtual renderings |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18000 |
| Carport Y/N | No |
| Elementary School | Freeman Kennedy |
| Property Attached Y/N | No |
| Year Built Details | To Be Built |
| Tax Annual Amount | 15.97 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | King Phillip |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Builder |
| Certified Treated | None |
Interior Features
| Interior Amenities | Internet Available - Unknown |
|---|---|
| Basement | Full,Bulkhead,Unfinished |
| Flooring | Tile,Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2685 |
| Half Baths | 1 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Second Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Owner |
| Kitchen Features | Flooring - Hardwood,Countertops - Stone/Granite/Solid,Kitchen Island,Exterior Access,Recessed Lighting,Stainless Steel Appliances |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood |
| Bedroom 4 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 3 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Hardwood |
| Kitchen Area | 210 |
| Kitchen Length | 14 |
| Kitchen Width | 15 |
| Primary on Main | 195 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 15 |
| Bedroom 3 Area | 130 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 130 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 10 |
| Dining Room Area | 13 |
| Dining Room Width | 13 |
| Family Room Area | 225 |
| Family Room Length | 15 |
| Living Room Area | 130 |
| Living Room Length | 13 |
| Living Room Width | 10 |
| Primary Bedroom Area | 224 |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Flooring - Wall to Wall Carpet |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 14 |
| Family Room Width | 15 |
| Family Room Level | First |
| Family Room Features | Flooring - Hardwood |
| Dining Room Level | First |
| Dining Room Area | 169 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Patio,Rain Gutters,Professional Landscaping |
|---|---|
| Parking Features | Attached,Garage Door Opener,Paved Drive,Off Street,Paved |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.41 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2685 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and