Property Attributes
- MLS#73256626
- TypeSingle Family
- Listing Status Active
- CountyBRISTOL
- CityDighton
- Zip02715
- StyleRanch
- Year Built2026
- Price$ 769,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1928
- Lot Size0.4 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Build your dream home at The Preserve at Hunters Hill! New single family homes featuring easy living with open floor plans and first floor primary suites. Introducing The Blackstone (Farmhouse) design offering 2 Bedrooms, 2 Baths, and 1928 Sq Ft. of single level living. This perfectly "right sized" one level home offers an open Great Room/Kitchen/Cafe, generous primary suite, spacious laundry and 2 car garage. Elevation, pocket office, 4 seasons room and parcel delivery vestibule options are available. There is something for everyone at The Preserve at Hunters Hill with four additional beautiful home styles available ranging in size and starting at $709,900. The state of the art, 3550 sq. ft. Clubhouse is being built now and will include a fitness center, heated outdoor pool, 2 pickleball courts, a bocce court, shuffleboard court and more. Let's get started building your new dream home decorated with all your personal touches.
| Price History | |
|---|---|
| 6/24/2024 | Listed $689,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Range Hood |
| HOA Fee | 276 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck - Composite,Covered |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Unit Number | 64 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Ocean |
| Community Features | Shopping,Park,Walk/Jog Trails,House of Worship,Marina,Public School |
| Accessibility | No |
| Assoc Fee Paid Per | Monthly |
| County | Bristol |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS: 3057 Clubhouse Drive,Dighton,MA |
| City | Dighton |
| Disclosures | Photos are of model home and include optional features. HOA fee is $276 mo. On-site private sewer treatment facility fee is $115 per month. |
| Senior Community Y/N | Yes |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17557 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | To Be Built |
| Home Warranty Y/N | Yes |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Builder |
| Certified Treated | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Recessed Lighting,Great Room |
|---|---|
| Basement | Full |
| Flooring | Wood,Tile,Carpet,Flooring - Hardwood |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1928 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Measured |
| Kitchen Features | Flooring - Hardwood,Pantry,Kitchen Island,Open Floorplan |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
| Bedroom 2 Features | Bathroom - Full,Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Wood |
| Kitchen Area | 202.361111111 |
| Kitchen Length | 12.916666666 |
| Kitchen Width | 15.666666666 |
| Primary on Main | 150 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12.5 |
| Dining Room Area | 12.916666666 |
| Dining Room Width | 11.916666666 |
| Dining Room Level | First |
| Dining Room Area | 153.923611111 |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Deck - Composite,Covered Patio/Deck |
|---|---|
| Parking Features | Attached,Paved Drive,Off Street |
| Lot Features | Underground Storage Tank,Cleared,Gentle Sloping,Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.4 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1928 |
| Lot Size Acres | 0.4 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and