Property Attributes
- MLS#73217548
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityBernardston
- Zip01337
- StyleRanch
- Year Built1928
- Taxes$ 10149
- Price$ 1,400,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1704
- Lot Size130 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
This is a ripe opportunity to develop this former dairy farm further into the commercial world. Currently zoned residential and on town water. The barn buildings have been retrofitted to accommodate dry goods storage with fork-lift access while others have HVAC controlled space for office or light manufacture. Some new buildings have also been added in the form of repair-shop truck garage style structures with heat that would accommodate wide and varied use. There is a 4-bedroom 1.5 bath Ranch style home on the property which is being utilized by employees. The grounds have been professionally maintained and the farm fields are in the care of a local farmer. A solar company has a lease option to construct an array to generate $75,000 income annually, once up and running.
| Price History | |
|---|---|
| 5/16/2026 | Listed $1,400,000 |
General Features
| Sewer | Inspection Required for Sale,Private Sewer |
|---|---|
| Heating | Forced Air,Electric Baseboard,Propane,Wood Stove |
| Cooling | None |
| Roof | Shingle |
| Zoning | RA |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1928 |
| Property Subtype | Farm |
| Tax Year | 2025 |
| Parcel Number | M:0020 B:0007 L:00060,3627904 |
| County | Franklin |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | South St to Cross St |
| City | Bernardston |
| Disclosures | Land in Chapter 61-A,therefore Town of Bernardston has right-of-first-refusal in a sale. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662800 |
| Carport Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 10149 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 711234 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1704 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Record |
| Total Baths | 2 |
| Primary Bathroom Features | No |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Wooded,Farm |
| Water Source | Public |
| Total Parking | 32 |
| Lot Size Area | 130 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1704 |
| Lot Size Acres | 130 |
| Frontage Length | 750.00 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and